Updated daily at 4pm
Your guide to Lap Lane pool availability: Week commencing 6th October
Please note: This is a guide only and may be subject to change
| Time | Mon, 6 Oct | Tue, 7 Oct | Wed, 8 Oct | Thu, 9 Oct | Fri, 10 Oct | Sat, 11 Oct | Sun, 12 Oct |
|---|---|---|---|---|---|---|---|
| 05:30 - 06:00 | 7 | 7 | 7 | 7 | 7 | ||
| 06:00 - 06:30 | 4 | 4 | 7 | 4 | 5 | ||
| 06:30 - 07:00 | 4 | 4 | 7 | 4 | 5 | ||
| 07:00 - 07:30 | 4 | 4 | 7 | 4 | 5 | ||
| 07:30 - 08:00 | 7 | 7 | 7 | 7 | 7 | ||
| 08:00 - 08:30 | 4 | 4 | 4 | 4 | 4 | 4 | 7 |
| 08:30 - 09:00 | 4 | 4 | 4 | 4 | 4 | 2 | 6 |
| 09:00 - 09:30 | 5 | 7 | 4 | 5 | 5 | 5 | 4 |
| 09:30 - 10:00 | 5 | 7 | 4 | 4 | 5 | 5 | 4 |
| 10:00 - 10:30 | 7 | 7 | 6 | 7 | 7 | 3 | 5 |
| 10:30 - 11:00 | 6 | 7 | 6 | 7 | 7 | 4 | 5 |
| 11:00 - 11:30 | 7 | 7 | 6 | 7 | 7 | 4 | 4 |
| 11:30 - 12:00 | 7 | 7 | 7 | 7 | 7 | 4 | 4 |
| 12:00 - 12:30 | 7 | 7 | 7 | 7 | 7 | 4 | 4 |
| 12:30 - 13:00 | 3 | 7 | 3 | 4 | 7 | 4 | 6 |
| 13:00 - 13:30 | 3 | 7 | 3 | 4 | 7 | 4 | 7 |
| 13:30 - 14:00 | 4 | 7 | 4 | 4 | 7 | 5 | 7 |
| 14:00 - 14:30 | 7 | 7 | 7 | 7 | 7 | 5 | 7 |
| 14:30 - 15:00 | 7 | 7 | 7 | 7 | 7 | 3 | 7 |
| 15:00 - 15:30 | 7 | 7 | 6 | 7 | 7 | 5 | 7 |
| 15:30 - 16:00 | 7 | 6 | 5 | 7 | 6 | 4 | 7 |
| 16:00 - 16:30 | 4 | 3 | 3 | 3 | 5 | 4 | 7 |
| 16:30 - 17:00 | 3 | 2 | 2 | 2 | 4 | 2 | 7 |
| 17:00 - 17:30 | 3 | 1 | 1 | 4 | 3 | 2 | 7 |
| 17:30 - 18:00 | 2 | 1 | 2 | 1 | 2 | 2 | 7 |
| 18:00 - 18:30 | 1 | 2 | 3 | 1 | 3 | 2 | 7 |
| 18:30 - 19:00 | 4 | 1 | 1 | 1 | 2 | 7 | 7 |
| 19:00 - 19:30 | 2 | 2 | 3 | 2 | 2 | ||
| 19:30 - 20:00 | 2 | 2 | 3 | 2 | 2 | ||
| 20:00 - 20:30 | 2 | 4 | 7 | 4 |
Number = Total amount of lanes available for recreational use
Are you swimming at Cardinia Life more than once a week? Speak to one of our friendly staff members about Cardinia Leisure’s Aquatic memberships!
Your guide to Program Pool availability: Week commencing 6th October
Please note: This is a guide only and may be subject to change
| Time | Mon, 6 Oct | Tue, 7 Oct | Wed, 8 Oct | Thu, 9 Oct | Fri, 10 Oct | Sat, 11 Oct | Sun, 12 Oct |
|---|---|---|---|---|---|---|---|
| 5:30 - 6:00 | 6 | 6 | 6 | 6 | 6 | ||
| 6:00 - 6:30 | 6 | 6 | 6 | 6 | 6 | ||
| 6:30 - 7:00 | 6 | 6 | 6 | 6 | 6 | ||
| 7:00 - 7:30 | 6 | 6 | 6 | 6 | 6 | ||
| 7:30 - 8:00 | 6 | 6 | 6 | 6 | 6 | ||
| 8:00 - 8:30 | 6 | 1 | 6 | 1 | 6 | 6 | 6 |
| 8:30 - 9:00 | 6 | 1 | 6 | 1 | 6 | 2 | 3 |
| 9:00 - 9:30 | 3 | 1 | 6 | 1 | 5 | 2 | 3 |
| 9:30 - 10:00 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 10:00 - 10:30 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
| 10:30 - 11:00 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
| 11:00 - 11:30 | 6 | 3 | 3 | 3 | 2 | 3 | 2 |
| 11:30 - 12:00 | 6 | 3 | 3 | 3 | 2 | 3 | 3 |
| 12:00 - 12:30 | 4 | 6 | 3 | 6 | 3 | 3 | 3 |
| 12:30 - 13:00 | 1 | 2 | 1 | 2 | 2 | 3 | 3 |
| 13:00 - 13:30 | 1 | 2 | 1 | 2 | 2 | 5 | 6 |
| 13:30 - 14:00 | 3 | 2 | 5 | 6 | 6 | 6 | 6 |
| 14:00 - 14:30 | 4 | 2 | 6 | 5 | 6 | 6 | 6 |
| 14:30 - 15:00 | 6 | 1 | 5 | 5 | 1 | 6 | 6 |
| 15:00 - 15:30 | 6 | 1 | 6 | 6 | 1 | 4 | 6 |
| 15:30 - 16:00 | 2 | 3 | 3 | 3 | 3 | 4 | 6 |
| 16:00 - 16:30 | 2 | 3 | 3 | 3 | 3 | 4 | 6 |
| 16:30 - 17:00 | 2 | 4 | 3 | 3 | 3 | 4 | 6 |
| 17:00 - 17:30 | 2 | 4 | 3 | 3 | 4 | 6 | 6 |
| 17:30 - 18:00 | 4 | 3 | 2 | 3 | 4 | 6 | 6 |
| 18:00 - 18:30 | 2 | 2 | 3 | 3 | 4 | 6 | 6 |
| 18:30 - 19:00 | 3 | 5 | 5 | 3 | 5 | 6 | 6 |
| 19:00 - 19:30 | 6 | 5 | 6 | 6 | 6 | ||
| 19:30 - 20:00 | 6 | 6 | 6 | 6 | 6 | ||
| 20:00 - 20:30 | 6 | 6 | 6 | 6 | |||
| 20:30 - 21:00 | 6 | 6 | 6 | 6 |
Number = Total amount of lanes available for recreational use
Are you swimming at Cardinia Life more than once a week? Speak to one of our friendly staff members about Cardinia Leisure’s Aquatic memberships!
Updated daily at 4pm