21st Nov
Temp – 29
*The outdoor pool status will be updated at 4pm everyday.
Your guide to Lap Lane pool availability: Week commencing 18th November 2024
Please note: This is a guide only and may be subject to change
Time | Mon, 18 Nov | Tue, 19 Nov | Wed, 20 Nov | Thu, 21 Nov | Fri, 22 Nov | Sat, 23 Nov | Sun, 24 Nov |
---|---|---|---|---|---|---|---|
05:30 - 06:00 | 7 | 7 | 7 | 7 | 7 | ||
06:00 - 06:30 | 4 | 7 | 7 | 7 | 4 | ||
06:30 - 07:00 | 4 | 4 | 7 | 4 | 4 | ||
07:00 - 07:30 | 4 | 4 | 7 | 4 | 4 | ||
07:30 - 08:00 | 7 | 4 | 7 | 4 | 7 | ||
08:00 - 08:30 | 4 | 4 | 4 | 4 | 4 | 5 | 7 |
08:30 - 09:00 | 4 | 4 | 4 | 4 | 4 | 3 | 6 |
09:00 - 09:30 | 5 | 7 | 5 | 7 | 5 | 4 | 6 |
09:30 - 10:00 | 5 | 7 | 5 | 6 | 5 | 4 | 4 |
10:00 - 10:30 | 7 | 7 | 7 | 7 | 7 | 3 | 6 |
10:30 - 11:00 | 3 | 3 | 2 | 4 | 7 | 4 | 6 |
11:00 - 11:30 | 3 | 3 | 2 | 4 | 7 | 4 | 5 |
11:30 - 12:00 | 1 | 1 | 1 | 4 | 7 | 4 | 4 |
12:00 - 12:30 | 2 | 2 | 2 | 4 | 7 | 3 | 4 |
12:30 - 13:00 | 2 | 3 | 3 | 4 | 7 | 3 | 7 |
13:00 - 13:30 | 2 | 3 | 3 | 4 | 7 | 6 | 7 |
13:30 - 14:00 | 3 | 3 | 3 | 4 | 7 | 6 | 7 |
14:00 - 14:30 | 7 | 7 | 7 | 7 | 7 | 6 | 7 |
14:30 - 15:00 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
15:00 - 15:30 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
15:30 - 16:00 | 6 | 5 | 5 | 6 | 7 | 4 | 7 |
16:00 - 16:30 | 3 | 3 | 3 | 3 | 5 | 4 | 7 |
16:30 - 17:00 | 3 | 4 | 2 | 2 | 5 | 2 | 6 |
17:00 - 17:30 | 3 | 2 | 2 | 3 | 3 | 2 | 7 |
17:30 - 18:00 | 2 | 1 | 2 | 2 | 3 | 2 | 7 |
18:00 - 18:30 | 3 | 2 | 3 | 2 | 3 | 2 | 7 |
18:30 - 19:00 | 2 | 1 | 2 | 2 | 2 | 7 | 7 |
19:00 - 19:30 | 2 | 3 | 3 | 3 | 2 | ||
19:30 - 20:00 | 2 | 2 | 3 | 2 | 2 | ||
20:00 - 20:30 | 7 | 4 | 7 | 4 | 7 |
Number = Total amount of lanes available for recreational use
Are you swimming at Cardinia Life more than once a week? Speak to one of our friendly staff members about Cardinia Leisure’s Aquatic memberships!
Your guide to program pool availability: Week commencing 18th November 2024
Please note: This is a guide only and may be subject to change
Time | Mon, 18 Nov | Tue, 19 Nov | Wed, 20 Nov | Thu, 21 Nov | Fri, 22 Nov | Sat, 23 Nov | Sun, 24 Nov |
---|---|---|---|---|---|---|---|
5:30 - 6:00 | 6 | 6 | 6 | 6 | 6 | ||
6:00 - 6:30 | 6 | 6 | 6 | 6 | 6 | ||
6:30 - 7:00 | 6 | 6 | 6 | 6 | 6 | ||
7:00 - 7:30 | 6 | 6 | 6 | 6 | 6 | ||
7:30 - 8:00 | 6 | 6 | 6 | 6 | 6 | ||
8:00 - 8:30 | 6 | 1 | 6 | 1 | 6 | 6 | 6 |
8:30 - 9:00 | 6 | 1 | 6 | 1 | 6 | 2 | 2 |
9:00 - 9:30 | 6 | 1 | 6 | 1 | 5 | 2 | 2 |
9:30 - 10:00 | 3 | 3 | 3 | 3 | 5 | 2 | 3 |
10:00 - 10:30 | 3 | 3 | 3 | 3 | 5 | 2 | 2 |
10:30 - 11:00 | 3 | 2 | 3 | 3 | 5 | 3 | 2 |
11:00 - 11:30 | 3 | 2 | 3 | 3 | 5 | 3 | 2 |
11:30 - 12:00 | 3 | 3 | 3 | 3 | 5 | 3 | 3 |
12:00 - 12:30 | 1 | 3 | 2 | 6 | 6 | 3 | 3 |
12:30 - 13:00 | 1 | 1 | 2 | 2 | 6 | 6 | 5 |
13:00 - 13:30 | 5 | 2 | 2 | 2 | 6 | 6 | 6 |
13:30 - 14:00 | 4 | 2 | 6 | 6 | 6 | 6 | 6 |
14:00 - 14:30 | 4 | 2 | 6 | 5 | 6 | 6 | 6 |
14:30 - 15:00 | 4 | 1 | 6 | 5 | 1 | 6 | 6 |
15:00 - 15:30 | 6 | 1 | 6 | 6 | 1 | 4 | 4 |
15:30 - 16:00 | 4 | 5 | 6 | 5 | 6 | 4 | 4 |
16:00 - 16:30 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
16:30 - 17:00 | 4 | 3 | 3 | 3 | 3 | 6 | 6 |
17:00 - 17:30 | 4 | 3 | 4 | 3 | 4 | 6 | 6 |
17:30 - 18:00 | 5 | 4 | 4 | 3 | 3 | 6 | 6 |
18:00 - 18:30 | 3 | 3 | 5 | 4 | 4 | 6 | 6 |
18:30 - 19:00 | 6 | 5 | 5 | 3 | 6 | 6 | 6 |
19:00 - 19:30 | 6 | 6 | 6 | 4 | 6 | ||
19:30 - 20:00 | 6 | 6 | 6 | 6 | 6 | ||
20:00 - 20:30 | 6 | 6 | 6 | 6 | |||
20:30 - 21:00 | 6 | 6 | 6 | 6 |
Number = Total amount of lanes available for recreational use
Are you swimming at Cardinia Life more than once a week? Speak to one of our friendly staff members about Cardinia Leisure’s Aquatic memberships!
We would like to acknowledge and pay respect to the traditional custodians of these lands the Bunurong and Wurundjeri people.
Website Designed & Powered by On Point Digital Solutions
21st Nov
Temp – 29
*The outdoor pool status will be updated at 4pm everyday.
21st Nov
Temp – 29
*The outdoor pool status will be updated at 4pm everyday.